<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.basiced.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basiced.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 16:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The World Is Changing: Education Can&#8217;t Wait</title>
		<link>/wp-content/uploads/Misc/The_World_Is_Changing.pdf</link>
		<comments>/wp-content/uploads/Misc/The_World_Is_Changing.pdf#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:26:07 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Building Security and Stability Fact Sheets]]></category>
		<category><![CDATA[Fact Sheets]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conflict/Post-Conflict]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Ensuring Access & Quality]]></category>
		<category><![CDATA[Learning Outcome]]></category>

		<guid isPermaLink="false">http://www.basiced.org/?p=5894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/wp-content/uploads/Misc/The_World_Is_Changing.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEC Members &#8211; Helping Children Build Better Futures through Education</title>
		<link>/wp-content/uploads/Success_Story/Success_Stories-BEC_Members-Helping_Children_Build_Better_Futures_through_Education.pdf</link>
		<comments>/wp-content/uploads/Success_Story/Success_Stories-BEC_Members-Helping_Children_Build_Better_Futures_through_Education.pdf#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:27:19 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Building Security and Stability Success Stories]]></category>
		<category><![CDATA[Early Childhood Care & Development Success Stories]]></category>
		<category><![CDATA[Education in Emergencies Success Stories]]></category>
		<category><![CDATA[Enhancing Economic Growth Success Stories]]></category>
		<category><![CDATA[Ensuring Access & Quality Success Stories]]></category>
		<category><![CDATA[Girls’ Education Success Stories]]></category>
		<category><![CDATA[Improving Health and Well-being Success Stories]]></category>
		<category><![CDATA[Protecting Childrens' Human Rights Success Stories]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Teacher Training Success Stories]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Community Participation]]></category>
		<category><![CDATA[Conflict/Post-Conflict]]></category>
		<category><![CDATA[Early Childhood Development]]></category>
		<category><![CDATA[Girls Education]]></category>
		<category><![CDATA[Learning Outcome]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.basiced.org/?p=5875</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/wp-content/uploads/Success_Story/Success_Stories-BEC_Members-Helping_Children_Build_Better_Futures_through_Education.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Learning Outcomes</title>
		<link>/wp-content/uploads/Factsheets/Learning_Outcomes-2011.pdf</link>
		<comments>/wp-content/uploads/Factsheets/Learning_Outcomes-2011.pdf#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:20:58 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Basic Education Fact Sheets]]></category>
		<category><![CDATA[Building Security and Stability Fact Sheets]]></category>
		<category><![CDATA[Early Childhood Care & Development Fact Sheets]]></category>
		<category><![CDATA[Education in Emergencies Fact Sheets]]></category>
		<category><![CDATA[Enhancing Economic Growth Fact Sheets]]></category>
		<category><![CDATA[Ensuring Access & Quality Fact Sheets]]></category>
		<category><![CDATA[Fact Sheets]]></category>
		<category><![CDATA[Girls’ Education Fact Sheets]]></category>
		<category><![CDATA[Improving Health and Well-being Fact Sheets]]></category>
		<category><![CDATA[Protecting Childrens' Human Rights Fact Sheets]]></category>
		<category><![CDATA[Teacher Training Fact Sheets]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Community Participation]]></category>
		<category><![CDATA[Early Childhood Development]]></category>
		<category><![CDATA[Infrastructure/Learning Materials]]></category>
		<category><![CDATA[Innovation/Technology]]></category>
		<category><![CDATA[Learning Outcome]]></category>
		<category><![CDATA[Lifeskills]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.basiced.org/?p=5873</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/wp-content/uploads/Factsheets/Learning_Outcomes-2011.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID and Partners Launch Effort to Jumpstart Childhood Literacy</title>
		<link>http://www.usaid.gov/press/releases/2011/pr111118_1.html</link>
		<comments>http://www.usaid.gov/press/releases/2011/pr111118_1.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:18:19 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.basiced.org/?p=5867</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.usaid.gov/press/releases/2011/pr111118_1.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 28, 2011</title>
		<link>http://us1.campaign-archive1.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=9472787a67</link>
		<comments>http://us1.campaign-archive1.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=9472787a67#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:01:32 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.basiced.org/?p=5865</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us1.campaign-archive1.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=9472787a67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 14, 2011</title>
		<link>http://us1.campaign-archive2.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=b98a782bc7</link>
		<comments>http://us1.campaign-archive2.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=b98a782bc7#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:00:12 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.basiced.org/?p=5863</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us1.campaign-archive2.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=b98a782bc7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 30, 2011</title>
		<link>http://us1.campaign-archive2.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=64c535b31d</link>
		<comments>http://us1.campaign-archive2.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=64c535b31d#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:59:03 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.basiced.org/?p=5861</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us1.campaign-archive2.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=64c535b31d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 16, 2011</title>
		<link>http://us1.campaign-archive1.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=4f189f0d11</link>
		<comments>http://us1.campaign-archive1.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=4f189f0d11#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:57:44 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.basiced.org/?p=5859</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us1.campaign-archive1.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=4f189f0d11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2, 2011</title>
		<link>http://us1.campaign-archive2.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=c2e47b0b61</link>
		<comments>http://us1.campaign-archive2.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=c2e47b0b61#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:56:13 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.basiced.org/?p=5857</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://us1.campaign-archive2.com/?u=65b99d1aff39d8c822bf5b5a1&#038;id=c2e47b0b61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need stats on education? Check out World Bank&#8217;s &#8216;State of Education&#8217;!</title>
		<link>http://web.worldbank.org/WBSITE/EXTERNAL/TOPICS/EXTEDUCATION/EXTDATASTATISTICS/EXTEDSTATS/0,,contentMDK:21528857~menuPK:4324013~pagePK:64168445~piPK:64168309~theSitePK:3232764,00.html</link>
		<comments>http://web.worldbank.org/WBSITE/EXTERNAL/TOPICS/EXTEDUCATION/EXTDATASTATISTICS/EXTEDSTATS/0,,contentMDK:21528857~menuPK:4324013~pagePK:64168445~piPK:64168309~theSitePK:3232764,00.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:40:27 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Learning Outcome]]></category>

		<guid isPermaLink="false">http://www.basiced.org/?p=5799</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://web.worldbank.org/WBSITE/EXTERNAL/TOPICS/EXTEDUCATION/EXTDATASTATISTICS/EXTEDSTATS/0,,contentMDK:21528857~menuPK:4324013~pagePK:64168445~piPK:64168309~theSitePK:3232764,00.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

